| ResponseID | Indicate how strongly you agree or disagree with the following statement: "Metabolomics is proving to be an extremely useful technology." | Which of the following best describes your organization? | Org-Type SubCategory | From your perspective, what is the biggest bottleneck in metabolomics today? | Bottleneck Notes | Which of the following describes your organization's interest in metabolomics? | How long have you or your current research group been practicing or applying metabolomics? | Which of the following techniques do you use to acquire metabolomics data? | GC/MS | LC/MS | CE/MS | NMR | LC/NMR | Technique-Other | Technique-Does not apply | If you are using mass spectromtery for metabolomics, please indicate which type(s)? | SingleQuad | TripQuad | ToF | ToF-NonHyb | ToF-Hyb | IonTrap | Orbitrap | FTICR | SectorMS | MS Type-Other | MS-Type-N/A | Which of the following software applications or databases are you using for metabolite identification/information? | In-house developed | Binbase/SetupX | ChemDB | ChemFinder | ChemSpider | HMDB | KEGG | Knapsack | Lipid MAPS | MDL/ACD | MetaCyc | Metlin | NIST | PubChem | Proprietary software from instrument vendor (please list in OTHER below) | Proprietary software from non-instrument vendor (please list in OTHER below) | XCMS | SW-Other | SW-N/A | Of the following techniques, which do you use currently, or which have you used at some point in conjunction with metabolomics experiments? | Which of the following sample matrices have you used for metabolomics experiments? | Which topics in metabolomics, such as a specific part of the workflow, examples of applications, etc, would you like to see discussed in more detail at this and/or the next ASMS workshop? | What types of software tools are you using for metabolomics data processing? | Open Source | Commercial/Proprietary | In-house produced | SoftwareType-Other | Does not apply |
| 1 | 4 | 2-For Profit | Privately Held | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 5 - 7 years ago | GC/MS, LC/MS | 1 | 1 | Single quadrupole, Triple quadrupole, Io | 1 | 1 | 1 | 1 | In-house developed, ChemSpider, HMDB, KEGG, Lipid MAP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Unknown ID with NMR.
Does anyone actually do this? |
In-house produced | |||||||||||||||||||||||||||||
| 2 | 4 | 1-Academic | Includes Medical | 3-Data processing/reduction | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | GC/MS, NMR | 1 | 1 | Triple quadrupole, Time of flight - non-h | 1 | 1 | 1 | In-house developed, KEGG, NIST, PubChem, Proprietary soft | 1 | 1 | 1 | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Blood Derivatives (e.g. serum or plasma), Urine, Animal Tissu | The MS and chromatography ends have been worked out as | Open Source, Commercial/Proprietary | ||||||||||||||||||||||||||||||||
| 3 | 4 | 1-Academic | Includes Medical | 8-Data acquisition/throughput | Basic research or science | 7 years or more | LC/MS | 1 | Triple quadrupole, Time of Flight - Hybri | 1 | 1 | 1 | HMDB, Lipid MAPS, MetaCyc, PubChem | 1 | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Commercial/Proprietary | ||||||||||||||||||||||||||||||||||||
| 4 | 3 | 2-For Profit | Publicly Held | 1-Identification of metabolites | Technology Development/Enablement (e.g. instrument comp | 5 - 7 years ago | GC/MS, LC/MS | 1 | 1 | Single quadrupole, Time of flight - non- | 1 | 1 | 1 | 1 | In-house developed, ChemSpider, HMDB, KEGG, Metlin, NIS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNA Sequencing, Genetically modified organisms (e.g. clone | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Examples of metolomics success stories where metabolomi | Commercial/Proprietary | ||||||||||||||||||||||||||||||
| 5 | 4 | 1-Academic | Includes Medical | 1-Identification of metabolites | Medical Applications (diagnosis or treatment of disease) | 0 - 2 years ago | LC/MS, NMR | 1 | 1 | Time of flight - non-hybrid | 1 | 1 | Proprietary software from instrument vendor (please list in OT | 1 | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Urine, Fecal Extrac | Commercial/Proprietary | ||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 3-Government | Non-Academic | 4-Sample preparation | Basic research or science, Medical Applications (diagnosis o | Does not apply | Does not apply | 1 | Does not apply | 1 | Does not apply | 1 | Does not apply | Does not apply | Using of HPLC-MS Triple quadrupole in metabolomics (urine samples). Examples of application in drugs abuse and doping control. | Does not apply | ||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | LC/MS, NMR | 1 | 1 | Triple quadrupole, Time of flight - non-h | 1 | 1 | 1 | 1 | HMDB, KEGG, Lipid MAPS, Metlin, Proprietary software fro | 1 | 1 | 1 | 1 | 1 | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | I think that as it is the bottleneck of MS metabolomics, MS/ | Open Source, In-house produced | |||||||||||||||||||||||||||||||
| 8 | 3 | 2-For Profit | Publicly Held | 2-Assigning biological significance | Medical Applications (diagnosis or treatment of disease) | 5 - 7 years ago | LC/MS | 1 | Time of flight - non-hybrid, Time of Fligh | 1 | 1 | 1 | In-house developed, ChemSpider, HMDB, KEGG, Lipid MAP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | In-house produced | |||||||||||||||||||||||||||||||||
| 9 | 3 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science, Medical Applications (diagnosis o | 5 - 7 years ago | LC/MS | 1 | Time of Flight - Hybrid (e.g. qToF IT-TO | 1 | 1 | HMDB, PubChem | 1 | 1 | Does not apply | Urine, Cerebrospinal Fluid (CSF), Animal Tissues (e.g. brain l | The best way to prepare and run the sample to be able to det | Commercial/Proprietary, In-house produced | ||||||||||||||||||||||||||||||||||||||
| 10 | 4 | 2-For Profit | Publicly Held | 1-Identification of metabolites | Plant/Agricultural Applications | 5 - 7 years ago | GC/MS, LC/MS | 1 | 1 | Time of flight - non-hybrid, FTICR | 1 | 1 | 1 | ChemFinder, ChemSpider, HMDB, KEGG, Knapsack, MetaC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Plant Tissues (e.g. seeds stems flowers etc) | Open Source, Commercial/Proprietary, In-house produced | ||||||||||||||||||||||||||||||
| 11 | 3 | 1-Academic | Includes Medical | 4-Sample preparation | Basic research or science | 0 - 2 years ago | GC/MS, LC/MS | 1 | 1 | Triple quadrupole, Time of Flight - Hybri | 1 | 1 | 1 | KEGG, MetaCyc, PubChem | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Blood Derivatives (e.g. serum or plasma), Animal Tissues (e. | Open Source, Commercial/Proprietary | ||||||||||||||||||||||||||||||||||||
| 12 | 4 | 2-For Profit | Publicly Held | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 7 years or more | LC/MS | 1 | Triple quadrupole, Time of Flight - Hybri | 1 | 1 | 1 | ChemDB, ChemFinder, HMDB, KEGG | 1 | 1 | 1 | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Biomarker Validation (especially biological validation) | Commercial/Proprietary, In-house produced | |||||||||||||||||||||||||||||||||||
| 13 | 4 | 2-For Profit | Privately Held | 1-Identification of metabolites | Basic research or science | 0 - 2 years ago | LC/MS | 1 | Time of Flight - Hybrid (e.g. qToF IT-TO | 1 | 1 | ChemSpider, HMDB, KEGG, Lipid MAPS, Metlin, PubChem | 1 | 1 | 1 | 1 | 1 | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Animal Tissues (e. | Commercial/Proprietary | |||||||||||||||||||||||||||||||||||
| 14 | 3 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science, Technology Development/Enable | 2 - 4 years ago | GC/MS, LC/MS | 1 | 1 | Single quadrupole, Triple quadrupole, Ti | 1 | 1 | 1 | 1 | In-house developed, ChemSpider, HMDB, KEGG, MetaCyc, | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Plant Tissues (e.g. seeds stems flowers etc) | metabolic flux, new approaches for compound identification | Open Source, Commercial/Proprietary, In-house produced | |||||||||||||||||||||||||||
| 15 | 1 | 2-For Profit | Privately Held | 7-Validation/Utility Studies | Medical Applications (diagnosis or treatment of disease) | 2 - 4 years ago | LC/MS, NMR | 1 | 1 | Triple quadrupole | 1 | Does not apply | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Thus far, metabolomics has not provided NEW information of | Open Source | |||||||||||||||||||||||||||||||||||||||
| 16 | 4 | 1-Academic | Includes Medical | 2-Assigning biological significance | Does not apply | Does not apply | Does not apply | 1 | Does not apply | 1 | Does not apply | 1 | Does not apply | Does not apply | Does not apply | |||||||||||||||||||||||||||||||||||||||||
| 17 | 4 | 2-For Profit | Privately Held | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 7 years or more | GC/MS, LC/MS, NMR | 1 | 1 | 1 | Single quadrupole, Triple quadrupole, Ti | 1 | 1 | 1 | 1 | 1 | 1 | In-house developed | 1 | mRNA measurements (e.g. transcriptomics TLDA TaqMan et | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Open Source, Commercial/Proprietary, In-house produced | ||||||||||||||||||||||||||||||||||
| 18 | 4 | 1-Academic | Includes Medical | 8-Data acquisition/throughput | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | GC/MS, LC/MS, NMR | 1 | 1 | 1 | Single quadrupole, Triple quadrupole, O | 1 | 1 | 1 | 1 | ChemFinder, Lipid MAPS, Metlin, NIST, Proprietary software | 1 | 1 | 1 | 1 | 1 | 1 | DNA Sequencing, Genetically modified organisms (e.g. clone | Blood Derivatives (e.g. serum or plasma), Animal Tissues (e. | sample
prep/fractionation as related to ion supression and multi source analysis.
APCI/ESI/EI |
Open Source, Commercial/Proprietary | ||||||||||||||||||||||||||||||
| 19 | 4 | 4-Non-Profit Org | Non-Government | 3-Data processing/reduction | Basic research or science, Medical Applications (diagnosis o | 7 years or more | LC/MS | 1 | Triple quadrupole | 1 | KEGG, Lipid MAPS, PubChem, Proprietary software from ins | 1 | 1 | 1 | 1 | Classical Protein Quantification (e.g. Western ELISA etc), pr | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | data acquisition and processing strategies | Commercial/Proprietary | |||||||||||||||||||||||||||||||||||||
| 20 | 3 | 4-Non-Profit Org | Non-Government | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | GC/MS | 1 | Time of flight - non-hybrid | 1 | 1 | In-house developed, NIST | 1 | 1 | Does not apply | Gas Phase | In-house produced | |||||||||||||||||||||||||||||||||||||||
| 21 | 4 | 1-Academic | Includes Medical | 1-Identification of metabolites | Medical Applications (diagnosis or treatment of disease) | 2 - 4 years ago | LC/MS | 1 | Time of Flight - Hybrid (e.g. qToF IT-TO | 1 | 1 | ChemSpider, HMDB, KEGG, Lipid MAPS, Metlin, PubChem | 1 | 1 | 1 | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Blood Derivatives (e.g. serum or plasma), Mammalian culture | Met ID. | Commercial/Proprietary | ||||||||||||||||||||||||||||||||||
| 22 | 4 | 2-For Profit | Publicly Held | 6-Statistical analysis | Technology Development/Enablement (e.g. instrument comp | 0 - 2 years ago | LC/MS, MALDI | 1 | Ion Trap (Linear or 3D), Orbitrap | 1 | 1 | Proprietary software from instrument vendor (please list in OT | 1 | Does not apply | Animal Tissues (e.g. brain liver muscle skin etc), Plant Tissu | Open source statistical software packages available. | Commercial/Proprietary, In-house produced | |||||||||||||||||||||||||||||||||||||||
| 23 | 1 | 2-For Profit | Publicly Held | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | GC/MS, LC/MS | 1 | 1 | Single quadrupole, Triple quadrupole, Io | 1 | 1 | 1 | Lipid MAPS, Metlin | 1 | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Urine, Animal Tissues (e.g. brain liver muscle skin etc), Mam | Open Source, Commercial/Proprietary | |||||||||||||||||||||||||||||||||||||
| 24 | 4 | 1-Academic | Includes Medical | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 5 - 7 years ago | GC/MS, LC/MS | 1 | 1 | Single quadrupole, Time of flight - non- | 1 | 1 | 1 | 1 | Binbase/SetupX, ChemSpider, KEGG, Lipid MAPS, MetaCyc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | 1. Visualization of metabolomics results : Proper visualizatio | Open Source, Commercial/Proprietary, In-house produced | ||||||||||||||||||||||||||||||
| 25 | 3 | 1-Academic | Includes Medical | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 5 - 7 years ago | GC/MS, LC/MS | 1 | 1 | Triple quadrupole | 1 | ChemFinder, Lipid MAPS, NIST, PubChem, XCMS | 1 | 1 | 1 | 1 | 1 | DNA Sequencing, Genetically modified organisms (e.g. clone | Blood Derivatives (e.g. serum or plasma), Animal Tissues (e. | Open Source, Commercial/Proprietary | ||||||||||||||||||||||||||||||||||||
| 26 | 3 | 3-Government | Non-Academic | 3-Data processing/reduction | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | LC/MS | 1 | Orbitrap, FTICR | 1 | 1 | Lipid MAPS | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Plant Tissues (e.g. | Open Source, In-house produced | ||||||||||||||||||||||||||||||||||||||||
| 27 | 4 | 1-Academic | Includes Medical | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | GC/MS, LC/MS | 1 | 1 | Time of Flight - Hybrid (e.g. qToF IT-TO | 1 | 1 | HMDB, KEGG, Lipid MAPS, Metlin, NIST, PubChem | 1 | 1 | 1 | 1 | 1 | 1 | Classical Protein Quantification (e.g. Western ELISA etc), Pr | Blood Derivatives (e.g. serum or plasma), Urine, Animal Tissu | biomarker
validation interdisciplinary aspects especially fund |
Commercial/Proprietary | |||||||||||||||||||||||||||||||||
| 28 | 3 | 3-Government | Non-Academic | 4-Sample preparation | Basic research or science | 0 - 2 years ago | LC/MS | 1 | Triple quadrupole | 1 | In-house developed | 1 | Does not apply | Plant Tissues (e.g. seeds stems flowers etc) | Commercial/Proprietary | |||||||||||||||||||||||||||||||||||||||||
| 29 | 4 | 1-Academic | Includes Medical | 3-Data processing/reduction | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | LC/MS | 1 | FTICR | 1 | In-house developed, ChemSpider, HMDB, KEGG, Metlin | 1 | 1 | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Blood Derivatives (e.g. serum or plasma), Urine, Animal Tissu | Open Source, Commercial/Proprietary, In-house produced | |||||||||||||||||||||||||||||||||||||
| 30 | 2 | 1-Academic | Includes Medical | 3-Data processing/reduction | Basic research or science, Medical Applications (diagnosis o | 0 - 2 years ago | GC/MS, LC/MS | 1 | 1 | Time of flight - non-hybrid, Time of Fligh | 1 | 1 | 1 | XCMS | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Cerebrospinal Fluid (CSF) | Reducing background for GCMS | Open Source, In-house produced | |||||||||||||||||||||||||||||||||||||
| 31 | 3 | 1-Academic | Includes Medical | 4-Sample preparation | Basic research or science, Medical Applications (diagnosis o | 0 - 2 years ago | LC/MS | 1 | Triple quadrupole, Time of flight - non-h | 1 | 1 | 1 | ChemSpider, HMDB, KEGG, Metlin | 1 | 1 | 1 | 1 | Classical Protein Quantification (e.g. Western ELISA etc) | Blood Derivatives (e.g. serum or plasma), Urine | Commercial/Proprietary | ||||||||||||||||||||||||||||||||||||
| 32 | 3 | 1-Academic | Includes Medical | 2-Assigning biological significance | Medical Applications (diagnosis or treatment of disease) | 2 - 4 years ago | GC/MS, LC/MS, NMR | 1 | 1 | 1 | Ion Trap (Linear or 3D), FTICR, isotope | 1 | 1 | 1 | In-house developed | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Mammalian culture | Commercial/Proprietary, In-house produced | |||||||||||||||||||||||||||||||||||||
| 33 | 3 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science, Medical Applications (diagnosis o | 5 - 7 years ago | GC/MS, LC/MS | 1 | 1 | Single quadrupole | 1 | KEGG | 1 | mRNA measurements (e.g. transcriptomics TLDA TaqMan et | Blood Derivatives (e.g. serum or plasma), Urine, Animal Tissu | Commercial/Proprietary, In-house produced | ||||||||||||||||||||||||||||||||||||||||
| 34 | 4 | 3-Government | Non-Academic | 3-Data processing/reduction | Basic research or science, Food/Nutrition Applications, Plant | 7 years or more | GC/MS, LC/MS | 1 | 1 | Ion Trap (Linear or 3D) | 1 | In-house developed, KEGG, NIST | 1 | 1 | 1 | DNA Sequencing, Genetically modified organisms (e.g. clone | Urine, Animal Tissues (e.g. brain liver muscle skin etc), Plant | Open Source, In-house produced | ||||||||||||||||||||||||||||||||||||||
| 35 | 4 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | LC/MS | 1 | Time of flight - non-hybrid | 1 | 1 | In-house developed, HMDB, KEGG, Metlin, XCMS | 1 | 1 | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Blood Derivatives (e.g. serum or plasma), Urine, Animal Tissu | Open Source, In-house produced | ||||||||||||||||||||||||||||||||||||
| 36 | 4 | 1-Academic | Includes Medical | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 0 - 2 years ago | GC/MS, LC/MS | 1 | 1 | Triple quadrupole | 1 | ChemDB, KEGG, NIST, Proprietary software from instrument | 1 | 1 | 1 | 1 | DNA Sequencing, mRNA measurements (e.g. transcriptomic | Animal Tissues (e.g. brain liver muscle skin etc), bacteria | Commercial/Proprietary | |||||||||||||||||||||||||||||||||||||
| 37 | 4 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science | 7 years or more | GC/MS | 1 | Single quadrupole | 1 | NIST | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | In-house produced | |||||||||||||||||||||||||||||||||||||||||
| 38 | 4 | 2-For Profit | Publicly Held | 2-Assigning biological significance | Technology Development/Enablement (e.g. instrument comp | 5 - 7 years ago | GC/MS, LC/MS | 1 | 1 | Time of Flight - Hybrid (e.g. qToF IT-TO | 1 | 1 | ChemDB, KEGG, Lipid MAPS, MDL/ACD, NIST, PubChem | 1 | 1 | 1 | 1 | 1 | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Especially interested in seeing what approches people are us | Open Source, Commercial/Proprietary | |||||||||||||||||||||||||||||||||
| 39 | 3 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science, Medical Applications (diagnosis o | 5 - 7 years ago | GC/MS, LC/MS | 1 | 1 | Single quadrupole, Time of flight - non- | 1 | 1 | 1 | 1 | 1 | Binbase/SetupX, ChemSpider, HMDB, KEGG, Knapsack, Lip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | * Data sharing and
aggregation of experimental results |
Open Source, Commercial/Proprietary, In-house produced | |||||||||||||||||||||||||
| 40 | 4 | 1-Academic | Includes Medical | 5-No opinion | Basic research or science, Medical Applications (diagnosis o | 0 - 2 years ago | LC/MS | 1 | Time of Flight - Hybrid (e.g. qToF IT-TO | 1 | 1 | Does not apply | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Plant Tissues (e.g. seeds stems flowers etc) | Open Source | ||||||||||||||||||||||||||||||||||||||||
| 41 | 1 | 2-For Profit | Privately Held | 1-Identification of metabolites | Basic research or science, Medical Applications (diagnosis o | 2 - 4 years ago | GC/MS, LC/MS, CE/MS | 1 | 1 | 1 | Single quadrupole, Triple quadrupole, Ti | 1 | 1 | 1 | 1 | 1 | In-house developed, ChemSpider, KEGG, Metlin, NIST, PubC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | mRNA measurements (e.g. transcriptomics TLDA TaqMan et | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Excellent Questions in this survey. Breaking the workflow int | Commercial/Proprietary, In-house produced | |||||||||||||||||||||||||||
| 42 | 2 | 1-Academic | Includes Medical | 4-Sample preparation | Basic research or science, Technology Development/Enable | Does not apply | Does not apply | 1 | Triple quadrupole | 1 | Does not apply | 1 | Does not apply | Plant Tissues (e.g. seeds stems flowers etc) | discrimination
occurring during extraction techniques over re |
Does not apply | ||||||||||||||||||||||||||||||||||||||||
| 43 | 4 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science, Medical Applications (diagnosis o | 7 years or more | LC/MS | 1 | Triple quadrupole, Time of flight - non-h | 1 | 1 | 1 | 1 | 1 | HMDB, KEGG, Lipid MAPS, Metlin, XCMS | 1 | 1 | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | metabolite identification | Open Source, In-house produced | ||||||||||||||||||||||||||||||||
| 44 | 4 | 1-Academic | Includes Medical | 7-Validation/Utility Studies | Basic research or science, Medical Applications (diagnosis o | 0 - 2 years ago | LC/MS, GCxGC/MS | 1 | 1 | 1 | Time of flight - non-hybrid, FTICR | 1 | 1 | 1 | In-house developed, NIST | 1 | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Blood Derivatives (e.g. serum or plasma) | In-house produced | ||||||||||||||||||||||||||||||||||||
| 45 | 4 | 3-Government | Non-Academic | 1-Identification of metabolites | SRM | 0 - 2 years ago | GC/MS, GCxGC/TOFMS | 1 | 1 | Time of flight - non-hybrid | 1 | 1 | NIST | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma) | Commercial/Proprietary | |||||||||||||||||||||||||||||||||||||||
| 46 | 3 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science | 0 - 2 years ago | LC/MS | 1 | Time of Flight - Hybrid (e.g. qToF IT-TO | 1 | 1 | Does not apply | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Animal Tissues (e.g. brain liver muscle skin etc) | Open Source | ||||||||||||||||||||||||||||||||||||||||
| 47 | 4 | 2-For Profit | Publicly Held | 8-Data acquisition/throughput | Basic research or science, Medical Applications (diagnosis o | 5 - 7 years ago | GC/MS, LC/MS | 1 | 1 | Triple quadrupole, Time of flight - non-h | 1 | 1 | 1 | 1 | In-house developed, ChemSpider, NIST, Proprietary software | 1 | 1 | 1 | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Commercial/Proprietary, In-house produced | ||||||||||||||||||||||||||||||||||
| 48 | 4 | 2-For Profit | Privately Held | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 0 - 2 years ago | LC/MS | 1 | Time of flight - non-hybrid | 1 | 1 | In-house developed, ChemDB, HMDB, Metlin | 1 | 1 | 1 | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Blood Derivatives (e.g. serum or plasma) | reproducibility of the results | Does not apply, In-house produced | ||||||||||||||||||||||||||||||||||||
| 49 | 3 | 1-Academic | Includes Medical | 1-Identification of metabolites | Basic research or science, Medical Applications (diagnosis o | 0 - 2 years ago | LC/MS | 1 | Triple quadrupole, Time of flight - non-h | 1 | 1 | 1 | ChemFinder, HMDB, Proprietary software from instrument ve | 1 | 1 | 1 | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Blood Derivatives (e.g. serum or plasma), Animal Tissues (e. | labelling
methods software for processing |
Open Source, Commercial/Proprietary | |||||||||||||||||||||||||||||||||||
| 50 | 4 | 1-Academic | Includes Medical | 2-Assigning biological significance | Basic research or science, Medical Applications (diagnosis o | 5 - 7 years ago | GC/MS, LC/MS, CE/MS | 1 | 1 | 1 | Triple quadrupole, Time of Flight - Hybri | 1 | 1 | 1 | In-house developed | 1 | DNA Sequencing, Genetically modified organisms (e.g. clone | Blood Derivatives (e.g. serum or plasma), Mammalian primar | Commercial/Proprietary, In-house produced | |||||||||||||||||||||||||||||||||||||
| 51 | 4 | 2-For Profit | Publicly Held | 3-Data processing/reduction | Basic research or science, Technology Development/Enable | 2 - 4 years ago | GC/MS, LC/MS, CE/MS | 1 | 1 | 1 | Triple quadrupole, Time of flight - non-h | 1 | 1 | 1 | 1 | Metlin, Proprietary software from instrument vendor (please li | 1 | 1 | 1 | DNA Sequencing, mRNA measurements (e.g. transcriptomic | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | Sample prep. Bioinformatics. | Commercial/Proprietary | |||||||||||||||||||||||||||||||||
| 52 | 4 | 2-For Profit | Publicly Held | 2-Assigning biological significance | Medical Applications (diagnosis or treatment of disease) | Does not apply | GC/MS, LC/MS, CE/MS | 1 | 1 | 1 | Triple quadrupole, Time of flight - non-h | 1 | 1 | 1 | 1 | 1 | In-house developed, ChemSpider, KEGG, Lipid MAPS, Metli | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Urine, Plant Tissue | Commercial/Proprietary | |||||||||||||||||||||||||||||
| 53 | 3 | 2-For Profit | Publicly Held | 1-Identification of metabolites | Basic research or science, Technology Development/Enable | 0 - 2 years ago | LC/MS, LC/NMR | 1 | 1 | 1 | Triple quadrupole, Ion Trap (Linear or 3 | 1 | 1 | Does not apply | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Urine, Animal Tissu | Practical problem
solving. HT data processing |
Open Source, Commercial/Proprietary | |||||||||||||||||||||||||||||||||||||
| 54 | 3 | 1-Academic | Includes Medical | 3-Data processing/reduction | Basic research or science, Medical Applications (diagnosis o | 5 - 7 years ago | LC/MS | 1 | Triple quadrupole, Ion Trap (Linear or 3 | 1 | 1 | 1 | ChemSpider, HMDB, XCMS | 1 | 1 | 1 | Does not apply | Blood Derivatives (e.g. serum or plasma), Urine, Cerebrospin | High throughput data analysis | Open Source, Commercial/Proprietary | ||||||||||||||||||||||||||||||||||||
| 55 | 4 | 1-Academic | Includes Medical | 2-Assigning biological significance | Basic research or science | 5 - 7 years ago | LC/MS | 1 | Triple quadrupole, Orbitrap | 1 | 1 | In-house developed, KEGG, MetaCyc | 1 | 1 | 1 | Genetically modified organisms (e.g. clones knockouts knoc | Yeast Cellular Extract | I would be interested in hearing more detailed discussion reg | In-house produced | |||||||||||||||||||||||||||||||||||||
| 56 | 4 | 4-Non-Profit Org | Non-Government | 1-Identification of metabolites | Basic research or science, Plant/Agricultural Applications | 0 - 2 years ago | GC/MS, LC/MS | 1 | 1 | Triple quadrupole, Time of Flight - Hybri | 1 | 1 | 1 | Metlin, NIST | 1 | 1 | Proteomics (e.g. label-free SILAC ICAT iTRAQ etc) | Plant Tissues (e.g. seeds stems flowers etc) | Commercial/Proprietary | |||||||||||||||||||||||||||||||||||||
